 
                                | The WCAM body, made from tough, zinc alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. These measures ensure a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions. | 
|  | 
| Drawing for WCAM Camera | 
|  | 
| WCAM Series WIFI CMOS Camera Packing Information | 
| Standard Camera Packing List | ||||
|---|---|---|---|---|
| A | Carton L:52cm W:32cm H:33cm (20pcs, 11.4~14Kg/ carton, 0.045m3), not shown in the photo | |||
| B | Gift box L:15cm W:15cm H:10cm (0.8~1.0Kg/ box) | |||
| C | WCAM series USB2.0 C-mount CMOS camera | |||
| D | High-speed USB2.0 A male to B male gold-plated connectors cable /2.0m(for PC power only) or with USB charger | |||
| E | CD (Driver & utilities software, Ø12cm) | |||
| Optional Accessory | ||||
| F | Adjustable | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 | |
| C-mount to Dia.31.75mm eyepiece tube | 108008/ATA037 | |||
| G | Fixed | C-mount to Dia.23.2mm eyepiece Tube | 108005/FMA037 | |
| C-mount to Dia.31.75mm eyepiece Tube | 108011/FTA037 | |||
| Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera), ToupTek engineer will help you to determine the right microscope or telescope camera adapter for your application; | ||||
| H | 108015(Dia.23.2mm to 30.0mm Ring)/Adaptor rings for 30mm eyepiece tube | |||
| I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adaptor rings for 30.5mm eyepiece tube | |||
| J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adaptor rings for 31.75mm eyepiece tube | |||
| K | Calibration Lit | 106011/TS-M1(X=0.01mm/100Div.); 106012/TS-M2(X,Y=0.01mm/100Div.); 106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) | ||
| Application | Picture | |
|---|---|---|
| C-mount Camera | 
 | Machine vision; Medical imaging; | 
| Microscope Camera | 
 | |
| Telescope Camera | ||